Classic Car Brands alphabetically ordered
We only list car brands where we added models.
A B C D F G H J L M N O P R S T V W
Brand | Country | City | Founding Year | Closing Year | No. of models |
---|---|---|---|---|---|
A |
|||||
AAG | Germany | Berlin | 1899 | 1901 | 1 |
Abadal | Spain | Barcelona | 1912 | 1930 | 2 |
Abarth | Italy | Turin | 4 | ||
Abbott-Detroit | United States | Detroit MI | 1909 | 1916 | 10 |
AC | United Kingdom | Thames Ditton | 13 | ||
Acme | United States | Reading PA | 1903 | 1911 | 19 |
Adler | Germany | Frankfurt am Main | 1880 | 1992 | 9 |
Aero | Czech Republic | Prag | 1919 | 1941 | 5 |
AF | United Kingdom | Marlborough | 3 | ||
Ajax | Switzerland | Zürich | 1 | ||
Alfa Romeo | Italy | Milano | 1910 | 39 | |
Allard | United Kingdom | London | 1945 | 1957 | 11 |
Alpina | Germany | Buchloe | 2 | ||
Alpine | France | Dieppe | 1955 | 1 | |
Alvis | United Kingdom | Coventry | 1919 | 1967 | 19 |
Amilcar | France | Saint-Denis | 22 | ||
Amphicar | Germany | Berlin | 1960 | 1968 | 1 |
Armstrong Siddeley | United Kingdom | Coventry | 1919 | 1960 | 14 |
ASA | Italy | Mailand | 1961 | 1969 | 1 |
Aston Martin | United Kingdom | Newport Pagnell | 1913 | 10 | |
Auburn | United States | Auburn IN | 76 | ||
Audi | Germany | Ingolstadt | 9 | ||
Austin Motor Company | United Kingdom | Birmingham | 1905 | 1952 | 36 |
Austin-Healey | United Kingdom | Abingdon | 1952 | 1972 | 3 |
Autobianchi | Italy | Mailand | 1955 | 1995 | 10 |
AWZ | German Democratic Republic DDR | Zwickau | 1955 | 1958 | 4 |
B |
|||||
Bentley | United Kingdom | Crewe | 1919 | 15 | |
Berkeley | United Kingdom | Biggleswade | 1956 | 1960 | 7 |
Bitter | Germany | Schwelm | 1971 | 2 | |
Bizzarrini | Italy | Livorno | 1964 | 1969 | 5 |
BMW | Germany | München | 34 | ||
Bond | United Kingdom | Preston | 1965 | 1970 | 4 |
Borgward | Germany | Bremen | 1890 | 1963 | 8 |
Bristol | United Kingdom | Bristol | 1946 | 2020 | 18 |
Buick | United States | Detroit MI | 1903 | 19 | |
C |
|||||
Cadillac | United States | Warren MI | 1902 | 17 | |
Caterham | United Kingdom | Crawley | 2 | ||
Checker | United States | Kalamazoo MI | 12 | ||
Chevrolet | United States | Detroit MI | 1911 | 38 | |
Chrysler | United States | Auburn Hills MI | 1925 | 40 | |
Citroën | France | Paris | 28 | ||
Cord | United States | Auburn IN | 3 | ||
D |
|||||
Daihatsu | Japan | Osaka | 16 | ||
Daimler | United Kingdom | Coventry | 9 | ||
Datsun | Japan | Yokohama | 1931 | 33 | |
De Soto | United States | Auburn IN | 14 | ||
De Tomaso | Italy | Turin | 1963 | 2004 | 7 |
Delahaye | France | Paris | 1894 | 1954 | 4 |
DeLorean | United Kingdom | Dunmurry | 1 | ||
DeSoto | United States | Auburn Hills MI | 1928 | 1960 | 14 |
Di Tella / Siam Di Tella | Argentina | Monte Chingolo | 3 | ||
Dodge | United States | Detroit MI | 1900 | 51 | |
F |
|||||
Ferrari | Italy | Maranello | 1939 | 16 | |
Fiat | Italy | Turin | 1899 | 43 | |
Ford | United States | Dearborn MI | 1903 | 76 | |
G |
|||||
Ginetta | United Kingdom | Witham | 1958 | 3 | |
H |
|||||
Honda | Japan | Tokio | 1946 | 21 | |
J |
|||||
Jago | United Kingdom | Chichester | 1965 | 1997 | 1 |
Jaguar | United Kingdom | Coventry | 1922 | 25 | |
Jeep | United States | Toledo OH | 1941 | 11 | |
Jensen | United Kingdom | West Bromwich | 1935 | 1976 | 14 |
L |
|||||
Lagonda | United Kingdom | Newport Pagnell | 1901 | 1947 | 19 |
Lamborghini | Italy | Sant’Agata Bolognese | 1963 | 12 | |
Lancia | Italy | Turin | 1906 | 19 | |
Land Rover | United Kingdom | Solihull | 1948 | 7 | |
Lincoln | United States | Dearborn MI | 1917 | 11 | |
Lotus | United Kingdom | Hethel | 1952 | 6 | |
M |
|||||
MÁG Magyar Általános Gépgyár | Hungary | Budapest, Mátyásföld | 1886 | 1929 | 2 |
Maserati | Italy | Modena | 1914 | 22 | |
Matra-Simca | France | Romorantin-Lanthenay | 5 | ||
Mercedes-Benz | Germany | Stuttgart | 1926 | 71 | |
Mercury | United States | Dearborn MI | 1938 | 2011 | 17 |
MG | United Kingdom | Abingdon | 1924 | 2011 | 23 |
Monteverdi | Switzerland | Binningen | 1967 | 1984 | 7 |
Morgan | United Kingdom | Malvern Link | 1910 | 5 | |
Morris | United Kingdom | Cowley | 1913 | 1984 | 24 |
N |
|||||
NSU | Germany | Neckarsulm | 1873 | 1969 | 42 |
O |
|||||
Oldsmobile | United States | Lansing MI | 1897 | 2004 | 43 |
Opel | Germany | Rüsselsheim | 1862 | 36 | |
P |
|||||
Peugeot | France | Paris | 1882 | 130 | |
Pontiac | United States | Pontiac MI | 1926 | 2010 | 27 |
Porsche | Germany | Stuttgart | 1931 | 10 | |
Puch | Austria | Graz | 1899 | 1928 | 5 |
R |
|||||
Renault | France | Boulogne-Billancourt | 1899 | 37 | |
Riley | United Kingdom | Abingdon | 1907 | 1969 | 23 |
Rolls-Royce | United Kingdom | London | 1904 | 11 | |
Rover | United Kingdom | Coventry | 1904 | 2005 | 15 |
Rover-Alvis | United Kingdom | Solihull | 1 | ||
Rudge | United Kingdom | Coventry | 1 | ||
S |
|||||
Saab | Sweden | Trollhättan | 1945 | 2012 | 12 |
Simca | France | Poissy | 1934 | 1971 | 9 |
Simca-Fiat | France | Nanterre | 2 | ||
Steyr-Puch | Austria | Steyr | 18 | ||
Sunbeam | United Kingdom | Wolverhampton | 1901 | 1978 | 47 |
Sunbeam-Talbot | United Kingdom | Ryton-on-Dunsmore | 1938 | 1953 | 6 |
Suzuki | Japan | Hamamatsu | 1909 | 9 | |
T |
|||||
Talbot-Matra | France | Poissy | 1 | ||
Talbot-Simca | France | Poissy | 11 | ||
Toyota | Japan | Toyota | 1937 | 28 | |
Triumph | United Kingdom | Coventry | 1960 | 1984 | 49 |
TVR | United Kingdom | Blackpool | 1946 | 17 | |
V |
|||||
Vauxhall | United Kingdom | Luton | 1903 | 28 | |
Volvo | Sweden | Torslanda | 1927 | 22 | |
VW Volkswagen | Germany | Wolfsburg | 1937 | 25 | |
W |
|||||
Willys | United States | Toledo OH | 1 |